Vehicles
Race 1

| Class | Trophy Truck, Trick Truck (BITD), Unlimited Truck (SNORE) |
|---|---|
| Builder | Geiser Bros |
| Engine | Small Block Chevy, 785HP |
| Engine Builder | Dougan Racing Engines |
| Transmission | Stoney Turbo 400 |
| Rear Differential | Gearworks |
| Weight | 5,200 lbs |
| Lights | Vision X |
| Wheelbase | 127" |
| Shocks | Fox Racing |
| Suspension Travel | 26" Front / 34" Rear |
| Track Width | 92" |
| Brakes | Brembo |
| Fuel Cell | Hanson 105 Gallon |
| Tires | 39" BFG Projects |
| Wheels | Walker Evans Racing |
| GPS | Lowrance |
| Radiator Coolers | Ron Davis |
| Transmission Coolers | Fluidyne |
| Communications | Palomar Communications |
| Top Speed | 135 |
Race 2

| Class | Trophy Truck, Trick Truck (BITD), Unlimited Truck (SNORE) |
|---|---|
| Builder | Geiser Bros |
| Engine | Small Block Chevy, 780 HP |
| Engine Builder | Kroyer |
| Transmission | Kroyer Turbo 400 |
| Rear Differential | Gearworks |
| Weight | 5,150 lbs |
| Lights | Vision X |
| Wheelbase | 127" |
| Shocks | Fox Racing |
| Suspension Travel | 26" Front / 34" Rear |
| Track Width | 92" |
| Brakes | CNC 6 Piston |
| Fuel Cell | Fuel Safe, 80 gallons |
| Tires | 39" BFG Projects |
| Wheels | Walker Evans Racing |
| GPS | Lowrance |
| Radiator Coolers | Ron Davis |
| Transmission Coolers | Fluidyne |
| Communications | Palomar Communications |
| Top Speed | 130 |
Class 1 “Sheila”

| Class | Open Wheel Unlimited Class 1 |
|---|---|
| Engine Builder | DanZio Performance Engineering |
| Engine | LS7 Chevrolet, 700 HP |
| Engine Management | Motec M400 with Drive by Wire and Lambda Control |
| Data Acquisition | Motec Advanced Logger and Display |
| Front Suspension | Double A-Arm, 24" of travel |
| Rear Suspension | Trailing Arm, 24" of travel |
| Brakes and Hubs | Pro Am hubs, 6 pison calipers, 14" double-vented rotors |
| Wheelbase | 126" |
| Track Width | 95" |
| Wheels | KMC 17" 6 on 6 1/2 |
| Tires | BFG 37" Projects |
| Transmission | Wright Gear Box Albins 5 speed with torque converter |
| Fluid Coolers | PWR |
| Lights | Soltek HID from Baja Designs |
| Communications | Palomar Communications |
| GPS | Lowrance |
| Seats | Mastercraft |
| Top Speed | 135+ mph |
Pre Runner

| Class | Trophy Truck |
|---|---|
| Builder | Geiser Bros |
| Engine | Small Block Chevy, 700 HP |
| Engine Builder | Rick Watters |
| Transmission | Stoney 4L80 |
| Rear Differential | Gearworks |
| Weight | 5,900 lbs |
| Lights | Vision X |
| Wheelbase | 147" |
| Shocks | Fox Racing |
| Suspension Travel | 26" Front / 34" Rear |
| Brakes | CNC 6 Piston |
| Fuel Cell | Fuel Safe |
| Tires | 39" BFG Projects |
| Wheels | Walker Evans Racing |
| GPS | Lowrance |
| Seats | 4-door, 4-seat crew cab |
| Communications | PCI |
| Top Speed | 108 |
All Photography Copyright Riot LLC ©
Contact
Address:
1045 American Pacific Drive
Suite 100
Henderson, NV 89074
Phone:
702-483-6396
Email:







